At Black Castle, we employ and implement a team of highly trained and experienced personnel focusing on the treatment and transmission of water.
A FEW OF OUR INDUSTRIAL PROJECTS
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
COMAL COUNTY WATER CONTROL AND IMPROVEMENT DISTRICT NO. 6:
4S Ranch Wastewater Treatment Plant
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
PECAN GROVE MUNICIPAL UTILITY DISTRICT:
Pecan Lakes Flood Protection System 2016 Improvements
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
LAVACA-NAVIDAD RIVER AUTHORITY:
Formosa 3rd Point Delivery Point
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
CITY OF BOERNE:
Wastewater System Improvements for Texas Star Nut and Food Co.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() |
SAN ANTONIO WATER SYSTEMS:
E-20 Bypass Bore Construction Project
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
CANYON REGIONAL WATER AUTHORITY:
Project A: Leissner 2 MG Ground Storage Tank / Project B: Wagner 2 MG Ground Storage Tank
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
CITY OF HONDO:
Wastewater Treatment Plant and Westside Lift
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
CITY OF RICHMOND:
Surface Water Treatment Plant
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
FORT BEND COUNTY MUD 213
Uplands Water Supply Plant No.1
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
HARRIS COUNTY MUNICIPAL UTILITY DISTRICT NO. 148
Lift Station No. 1
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
BEXAR COUNTY WC&ID NO. 10:
Water Main Replacement Project 2016
![]() | ![]() |
---|---|
![]() | ![]() |
![]() |
CITY OF VICTORIA
Tower 5 Pump Station and WTP 4 Demolition Project
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
NEW BRAUNFELS UTILITIES
Weltner Road Pump Station
![]() | ![]() |
---|---|
![]() | ![]() |
NEW BRAUNFELS UTILITIES
Old FM 306 Ground Storage Tank